Description
Innerspring core shipboard mattress with fire-resistant cushioning and a fire-retardant cotton ticking cover (CCC-C-436E Type II, NFPA 701). Built to MIL-PRF-32568.
| Berth | Thickness | Width | Length |
|---|---|---|---|
| Crew | 4″ | 26″ | 72.5″ |
| Crew | 4″ | 26″ | 76″ |
| Crew | 4″ | 26″ | 80″ |
| CPO | 5″ | 28″ | 76″ |
| CPO | 5″ | 28″ | 80″ |
| Submarine | 4″ | 24″ | 73″ |
| Submarine | 4″ | 24″ | 76″ |
| Officer | 5″ | 34″ | 76″ |
| Officer | 5″ | 26″ | 76″ |
Send us the ship, quantity, sizes and any drawing or specification references, and we will return pricing and lead time.





